2010
EDGEWOOD ACADEMY WILDCATS
JUNIOR VARSITY SOFTBALL 
Front Row: Kaley Hughes, Katie Mack, Emily Ellis, Emily Strickland
Middle Row: Kayla Lewis, Abbi Davis, Madisan Lowman, Tayler Mabry, Mady Weldon, Elizabeth McGuffin
Back Row: Coach Cook, Katie Courson, Coach Norris, Erin Norris, Amanda Ingram, Lottie Moore,
Chandler Thornton, Coach Weldon, Hannah Lee Harris, Coach Huff
Date | Time | Site | Opponent | W/L | Score |
February | |||||
Mon. 22 | 3:30 pm | Hope Hull | Hooper | canceled | |
5:00 pm | Hope Hull | Hooper | canceled | ||
Tues. 23 | 3:30 pm | Opelika | Lee-Scott | W 12-0 | |
Thurs. 25 | 3:30 pm | Home | Pike Liberal | W 13-12 | |
Sat. 27 | 11:00 am | Home | Macon East | L 17-21 | |
March | |||||
Mon. 1 | 3:30 pm | Bessemer | Bessemer | ||
Tues. 2 | 3:30 pm | Home | Lakeside | ||
Mon. 8 | 3:30 pm | Greenville | Fort Dale | ||
Tues. 9 | 3:30 pm | Home | Crenshaw | ||
Thrus. 25 | 3:30 pm | Home | EMCA | ||
5:00 pm | Home | EMCA | |||
Tues. 30 | 4:00 pm | Montgomery | Evangel | ||
April | |||||
Thurs. 1 | 3:30 pm | Cecil | Macon East | ||
Tues. 6 | 3:30 pm | Eufaula | Lakeside | ||
Mon. 12 | 3:30 pm | Home | Morgan | ||
Tues. 13 | 3:30 pm | Luverne | Crenshaw | ||
Thurs. 15 | 3:30 pm | Home | Springwood | ||
Fri. 16 | State JV | ||||
Sat. 17 | State JV | ||||
2009
| Date | Opponent | Site | Time | Games | Scores |
| February | |||||
| Tuesday,24 | Lee Scott | Home | 3:30 | 1 | W 13-6 |
| March | |||||
| Tuesday,3 | Lakeside* | Eufaula | 5:00 | 1 | |
| Thursday, 5 | Morgan | Selma | 4:00 | 2 | |
| Monday, 9 | Lowndes | Home | 4:00 | 2 | |
| Tuesday, 10 | Autauga Academy | Autauga | 5:00 | 1 | |
| Fri.13-Sat.14 | Lowndes Tournament | Lowndes | TBA | TBA | |
| Friday, 27 | Hooper | Hope Hull | 3:30 | 2 | |
| Monday, 30 | Springwood | Home | 3:30 | 2 | |
| Tuesday,31 | Autauga | Home | 3:30 | 1 | |
| April | |||||
| Thursday,2 | Macon East | Cecil | 3:30 | 1 | |
| Tuesday, 7 | Lakeside | Home | 3:30 | 1 | |
| Saturday, 11 | PCA | Home | 10:00 | 2 | |
| Tuesday, 14 | Pike | Pike | 3:30 | 2 | |
| Thursday,9 | EMCA* | Home | 3:30 | 1 | |
| Tuesday,14 | Crenshaw* | Home | 3:30 | 1 | |
| Fri. 17&Sat. 18 | JV State Tournament | Cecil | TBA | TBA |
